Call for Price
The 2R 4G optical regeneration device (FRM220-4G-3S) consists of Re-amplification and Re-shaping. The transponder card converts a data signal to the correct wavelength for transmission on a specific channel by supporting SFP optics on both line side and client-side interfaces. 1+1 Automatic optical line Protection Switching is supported for the aggregate fiber ports.
Have a question? Contact us!
When the FRM220-4G-3S card is placed in the FRM220 rack with SNMP management, the management can view the converter card’s status, type, version, fiber link status and alarms. The card can be configured to enable or disable the port, reset the port and perform diagnostic loop backs.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.